REF. | MODELO | Ø (Ext.x Int.) | RADIO DE CURVATURA MÍN. | COLOR | METRO X ROLLO | |
---|---|---|---|---|---|---|
MM | PULGADAS | |||||
85970 | PU-1/4-Blue | --- | 1/4 X 0.171 | 12 | Azul | 200 |
85972 | PU-3/8-Blue | 3/8 x 1/4 | 25 | 100 | ||
85974 | PU-1/2-Blue | 1/2 x 3/8 | 38 | |||
85986 | PU-4x2.5-Blue | 4 x 2.5 | --- | 12 | 200 | |
85987 | PU-6x4-Blue | 6 x 4 | 15 | |||
85990 | PU-8x5-Blue | 8 x 5 | 19 | 100 | ||
85991 | PU-10x6.5-Blue | 10 x 6.5 | 25 | |||
85992 | PU-12x8-Blue | 12 x 8 | 38 | |||
85992-1 | PU-16x12-Blue | 16 x 12 | 70 | 50 | ||
85980 | PU-6x4-White | 6 x 4 | 15 | Transparente | 200 | |
85983 | PU-8x5-White | 8 x 5 | 19 | 100 |
conectores instantáneos serie pulgadas
Manguera plástica de poliamida PA Nylon
Manguera en espiral de poliuretano PU
Conectores instantáneos serie métrica PL